<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Behaviour-driven stories</title>
	<atom:link href="http://dannorth.net/2007/02/12/behaviour-driven-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannorth.net/2007/02/12/behaviour-driven-stories/</link>
	<description>embracing uncertainty</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:47:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Michael Hanks</title>
		<link>http://dannorth.net/2007/02/12/behaviour-driven-stories/#comment-7803</link>
		<dc:creator><![CDATA[Michael Hanks]]></dc:creator>
		<pubDate>Mon, 07 Apr 2008 14:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/2007/02/behaviour-driven-stories#comment-7803</guid>
		<description><![CDATA[Great article. I can see similarities between the scenarios (Given, When, Then) and the operation contracts that Craig Larman wrote about in his &#039;Applying UML and Patterns&#039; book - the Givens equate to pre-conditions and the Thens are the post-conditions of the event.]]></description>
		<content:encoded><![CDATA[<p>Great article. I can see similarities between the scenarios (Given, When, Then) and the operation contracts that Craig Larman wrote about in his &#8216;Applying UML and Patterns&#8217; book &#8211; the Givens equate to pre-conditions and the Thens are the post-conditions of the event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan North</title>
		<link>http://dannorth.net/2007/02/12/behaviour-driven-stories/#comment-7802</link>
		<dc:creator><![CDATA[Dan North]]></dc:creator>
		<pubDate>Tue, 05 Jun 2007 23:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/2007/02/behaviour-driven-stories#comment-7802</guid>
		<description><![CDATA[Good catch Eric!

Luckily the story was written in plain English so it was easy to see where the error was. I&#039;ll leave it in there though - I&#039;m sure there&#039;s potential for a follow-up article about debugging scenarios.]]></description>
		<content:encoded><![CDATA[<p>Good catch Eric!</p>
<p>Luckily the story was written in plain English so it was easy to see where the error was. I&#8217;ll leave it in there though &#8211; I&#8217;m sure there&#8217;s potential for a follow-up article about debugging scenarios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Krause</title>
		<link>http://dannorth.net/2007/02/12/behaviour-driven-stories/#comment-7801</link>
		<dc:creator><![CDATA[Eric Krause]]></dc:creator>
		<pubDate>Tue, 05 Jun 2007 19:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/2007/02/behaviour-driven-stories#comment-7801</guid>
		<description><![CDATA[I&#039;ve been using your &quot;What&#039;s in a story&quot; article as a guideline for doing my own user stories.  I have also been spreading it around the office for people to read.  My coworker pointed out that Scenario 2 gives the user $10.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using your &#8220;What&#8217;s in a story&#8221; article as a guideline for doing my own user stories.  I have also been spreading it around the office for people to read.  My coworker pointed out that Scenario 2 gives the user $10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan North</title>
		<link>http://dannorth.net/2007/02/12/behaviour-driven-stories/#comment-7800</link>
		<dc:creator><![CDATA[Dan North]]></dc:creator>
		<pubDate>Fri, 16 Feb 2007 22:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/2007/02/behaviour-driven-stories#comment-7800</guid>
		<description><![CDATA[Varying data is an interesting one. It implies there isn&#039;t much incremental behaviour, just a set of inputs that need to match a set of outputs. I&#039;m planning to come back to this in a later article.]]></description>
		<content:encoded><![CDATA[<p>Varying data is an interesting one. It implies there isn&#8217;t much incremental behaviour, just a set of inputs that need to match a set of outputs. I&#8217;m planning to come back to this in a later article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan North</title>
		<link>http://dannorth.net/2007/02/12/behaviour-driven-stories/#comment-7799</link>
		<dc:creator><![CDATA[Dan North]]></dc:creator>
		<pubDate>Fri, 16 Feb 2007 22:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/2007/02/behaviour-driven-stories#comment-7799</guid>
		<description><![CDATA[Hi Frans.

This is intended to be the first in a series of articles describing exactly that: how the stories get translated into well-factored, working software, the interactions between the various participants, and how the process remains focused on delivering just what is required by the scenarios and nothing more. At least that&#039;s the idea.]]></description>
		<content:encoded><![CDATA[<p>Hi Frans.</p>
<p>This is intended to be the first in a series of articles describing exactly that: how the stories get translated into well-factored, working software, the interactions between the various participants, and how the process remains focused on delivering just what is required by the scenarios and nothing more. At least that&#8217;s the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ladan</title>
		<link>http://dannorth.net/2007/02/12/behaviour-driven-stories/#comment-7798</link>
		<dc:creator><![CDATA[Ladan]]></dc:creator>
		<pubDate>Thu, 15 Feb 2007 16:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/2007/02/behaviour-driven-stories#comment-7798</guid>
		<description><![CDATA[To begin with, I wasn&#039;t sure if users would take to the style of the story in Given, when, Then format. I thought testers would love it. But having introduced the business to it I encountered no problems - the scenarios turn out rather neat, and easy to follow. Everyone likes them a lot - occasionally I find some people write a scenario like they are writing a Test Case (with varying data instead of varying logic). But overall my experience has been very positive! :)]]></description>
		<content:encoded><![CDATA[<p>To begin with, I wasn&#8217;t sure if users would take to the style of the story in Given, when, Then format. I thought testers would love it. But having introduced the business to it I encountered no problems &#8211; the scenarios turn out rather neat, and easy to follow. Everyone likes them a lot &#8211; occasionally I find some people write a scenario like they are writing a Test Case (with varying data instead of varying logic). But overall my experience has been very positive! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frans Bouma</title>
		<link>http://dannorth.net/2007/02/12/behaviour-driven-stories/#comment-7797</link>
		<dc:creator><![CDATA[Frans Bouma]]></dc:creator>
		<pubDate>Thu, 15 Feb 2007 11:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/2007/02/behaviour-driven-stories#comment-7797</guid>
		<description><![CDATA[What I have a problem with a bit is the translation phase from story to design. The thing is: take your example of the ATM scenario&#039;s (how a good story should look like). It&#039;s easy to follow, but the problem is that the different scenario&#039;s all describe different characteristics which influence the design, however you run the risk of losing the overview of which characteristic elements are important (and thus drive your design) and which aren&#039;t that important, or even which characteristics there are.

To me it somewhat appears to be like (bad metaphore up ahead ;)) a long list of &quot;it should this&quot; and &quot;It shouldn&#039;t do that&quot;. You then could end up with a single class and a couple of methods with all the characteristics implemented, though that design isn&#039;t that great.

So to me, the valuable aspect of having good stories (so you know you have analysed the domain properly) is great but should be placed in context a little more, like where to go from here? How to translate these stories in proper design? Which steps to follow? :)]]></description>
		<content:encoded><![CDATA[<p>What I have a problem with a bit is the translation phase from story to design. The thing is: take your example of the ATM scenario&#8217;s (how a good story should look like). It&#8217;s easy to follow, but the problem is that the different scenario&#8217;s all describe different characteristics which influence the design, however you run the risk of losing the overview of which characteristic elements are important (and thus drive your design) and which aren&#8217;t that important, or even which characteristics there are.</p>
<p>To me it somewhat appears to be like (bad metaphore up ahead ;)) a long list of &#8220;it should this&#8221; and &#8220;It shouldn&#8217;t do that&#8221;. You then could end up with a single class and a couple of methods with all the characteristics implemented, though that design isn&#8217;t that great.</p>
<p>So to me, the valuable aspect of having good stories (so you know you have analysed the domain properly) is great but should be placed in context a little more, like where to go from here? How to translate these stories in proper design? Which steps to follow? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perryn Fowler</title>
		<link>http://dannorth.net/2007/02/12/behaviour-driven-stories/#comment-7796</link>
		<dc:creator><![CDATA[Perryn Fowler]]></dc:creator>
		<pubDate>Thu, 15 Feb 2007 06:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/2007/02/behaviour-driven-stories#comment-7796</guid>
		<description><![CDATA[Dan,

I think you are spot on in the article, the main problem I had with Use Cases was not so much what they were, but the way they were generally used. ie some sort of analyst wrote up a whole pile of them and then pushed off long before the developers arrived...

however, to me, another difference is that ( the way I do it) stories are smaller. In the example in your paper, I would have probably made each scenario in your ATM story a seperate Story....]]></description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>I think you are spot on in the article, the main problem I had with Use Cases was not so much what they were, but the way they were generally used. ie some sort of analyst wrote up a whole pile of them and then pushed off long before the developers arrived&#8230;</p>
<p>however, to me, another difference is that ( the way I do it) stories are smaller. In the example in your paper, I would have probably made each scenario in your ATM story a seperate Story&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mats Helander</title>
		<link>http://dannorth.net/2007/02/12/behaviour-driven-stories/#comment-7795</link>
		<dc:creator><![CDATA[Mats Helander]]></dc:creator>
		<pubDate>Tue, 13 Feb 2007 21:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/2007/02/behaviour-driven-stories#comment-7795</guid>
		<description><![CDATA[Brilliant article! This BDD stuff is really starting to grow on me. While I haven&#039;t had the chance to use it in a structured way in a project yet, I&#039;m beginning to realize that it helps me in my thought process when thinking about business problems and communicating with the business people. Perhaps I&#039;m doing &quot;stealth BDD&quot; :-P

/Mats]]></description>
		<content:encoded><![CDATA[<p>Brilliant article! This BDD stuff is really starting to grow on me. While I haven&#8217;t had the chance to use it in a structured way in a project yet, I&#8217;m beginning to realize that it helps me in my thought process when thinking about business problems and communicating with the business people. Perhaps I&#8217;m doing &#8220;stealth BDD&#8221; :-P</p>
<p>/Mats</p>
]]></content:encoded>
	</item>
</channel>
</rss>

