<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The perils of estimation</title>
	<atom:link href="http://dannorth.net/2009/07/01/the-perils-of-estimation/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannorth.net/2009/07/01/the-perils-of-estimation/</link>
	<description>embracing uncertainty</description>
	<lastBuildDate>Sun, 27 May 2012 20:22:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: It always takes longer! (part 2) &#171; James Christie&#039;s Blog</title>
		<link>http://dannorth.net/2009/07/01/the-perils-of-estimation/#comment-10269</link>
		<dc:creator><![CDATA[It always takes longer! (part 2) &#171; James Christie&#039;s Blog]]></dc:creator>
		<pubDate>Sun, 01 Apr 2012 17:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=117#comment-10269</guid>
		<description><![CDATA[[...] Dan North came up with a great insight a couple of year ago in a piece he wrote, ”the perils of estimation”. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dan North came up with a great insight a couple of year ago in a piece he wrote, ”the perils of estimation”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://dannorth.net/2009/07/01/the-perils-of-estimation/#comment-10227</link>
		<dc:creator><![CDATA[Quora]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 01:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=117#comment-10227</guid>
		<description><![CDATA[&lt;strong&gt;Is there a standard rating system for estimation of software development tasks?...&lt;/strong&gt;

There are different methods of achieving something like you described. Methods as COCOMO, Function Points (FP), Use Case Points (UCP) and other similar ones rely on specifying different parts of a task and then add their estimates to come with an overa...]]></description>
		<content:encoded><![CDATA[<p><strong>Is there a standard rating system for estimation of software development tasks?&#8230;</strong></p>
<p>There are different methods of achieving something like you described. Methods as COCOMO, Function Points (FP), Use Case Points (UCP) and other similar ones rely on specifying different parts of a task and then add their estimates to come with an overa&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Keogh&#039;s blog &#187; The Real Cost of Change</title>
		<link>http://dannorth.net/2009/07/01/the-perils-of-estimation/#comment-10064</link>
		<dc:creator><![CDATA[Liz Keogh&#039;s blog &#187; The Real Cost of Change]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=117#comment-10064</guid>
		<description><![CDATA[[...] isn&#8217;t helped by common practices of estimation and the associated promises, which often lead to that pressure building up in the first place. Rather than making these [...]]]></description>
		<content:encoded><![CDATA[<p>[...] isn&#8217;t helped by common practices of estimation and the associated promises, which often lead to that pressure building up in the first place. Rather than making these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is estimation waste? &#171; Quality Software Development with Ease</title>
		<link>http://dannorth.net/2009/07/01/the-perils-of-estimation/#comment-9604</link>
		<dc:creator><![CDATA[Is estimation waste? &#171; Quality Software Development with Ease]]></dc:creator>
		<pubDate>Sun, 18 Sep 2011 07:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=117#comment-9604</guid>
		<description><![CDATA[[...] Customer buy-in: You need to find a customer that is able and willing to make business decisions independently from the cost of the wanted MMF. From my experience with Scrum, it is hard enough to convince customers that they don&#8217;t need a detailed project plan with a big design up front. How can you justify abandoning release and sprint planning (and sprints for that matter) all together? Here Arlo draws from his experience by using the Naked Planning process with his team. In his experience, the &#8216;Disneyland wait time&#8217; (the time for the 7th item on the queue to go into production) is usually never longer than 90 days. This means the customer can plan with the seven most valuable MMFs within 3 months.  Further reading on estimation: The perils of estimation (Dan North) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Customer buy-in: You need to find a customer that is able and willing to make business decisions independently from the cost of the wanted MMF. From my experience with Scrum, it is hard enough to convince customers that they don&#8217;t need a detailed project plan with a big design up front. How can you justify abandoning release and sprint planning (and sprints for that matter) all together? Here Arlo draws from his experience by using the Naked Planning process with his team. In his experience, the &#8216;Disneyland wait time&#8217; (the time for the 7th item on the queue to go into production) is usually never longer than 90 days. This means the customer can plan with the seven most valuable MMFs within 3 months.  Further reading on estimation: The perils of estimation (Dan North) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chester</title>
		<link>http://dannorth.net/2009/07/01/the-perils-of-estimation/#comment-9600</link>
		<dc:creator><![CDATA[Chester]]></dc:creator>
		<pubDate>Wed, 14 Sep 2011 04:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=117#comment-9600</guid>
		<description><![CDATA[This really is Awesome! Thanks a ton.]]></description>
		<content:encoded><![CDATA[<p>This really is Awesome! Thanks a ton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estimating in the agile world! &#171; Thomas&#039;s Blog</title>
		<link>http://dannorth.net/2009/07/01/the-perils-of-estimation/#comment-9484</link>
		<dc:creator><![CDATA[Estimating in the agile world! &#171; Thomas&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 04 May 2011 22:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=117#comment-9484</guid>
		<description><![CDATA[[...] Estimating in the agile&#160;world!  May 4, 2011 tdittmer Leave a comment Go to comments    I&#8217;ve read this article by Dan North &#8211; the perils of estimation [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Estimating in the agile&nbsp;world!  May 4, 2011 tdittmer Leave a comment Go to comments    I&#8217;ve read this article by Dan North &#8211; the perils of estimation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vision ownership &#171; Software Engineering Slave</title>
		<link>http://dannorth.net/2009/07/01/the-perils-of-estimation/#comment-8111</link>
		<dc:creator><![CDATA[Vision ownership &#171; Software Engineering Slave]]></dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=117#comment-8111</guid>
		<description><![CDATA[[...] the morale? quoting Dan North&#8217;s Perils of estimation:  The business started out by defining success as solving the problem, but now we have redefined [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the morale? quoting Dan North&#8217;s Perils of estimation:  The business started out by defining success as solving the problem, but now we have redefined [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan North</title>
		<link>http://dannorth.net/2009/07/01/the-perils-of-estimation/#comment-8107</link>
		<dc:creator><![CDATA[Dan North]]></dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=117#comment-8107</guid>
		<description><![CDATA[Hi Gedicht.

Sorry for the delay getting back to you. Of course you are welcome to translate anything you like from my site, as long as you credit me as the source.]]></description>
		<content:encoded><![CDATA[<p>Hi Gedicht.</p>
<p>Sorry for the delay getting back to you. Of course you are welcome to translate anything you like from my site, as long as you credit me as the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gedicht</title>
		<link>http://dannorth.net/2009/07/01/the-perils-of-estimation/#comment-8104</link>
		<dc:creator><![CDATA[Gedicht]]></dc:creator>
		<pubDate>Wed, 19 May 2010 21:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=117#comment-8104</guid>
		<description><![CDATA[Hello from Germany! May i quote a post a translated part of your blog with a link to you? I&#039;ve tried to contact you for the topic The perils of estimation « DanNorth.net, but i got no answer, please reply when you have a moment, thanks, Gedicht]]></description>
		<content:encoded><![CDATA[<p>Hello from Germany! May i quote a post a translated part of your blog with a link to you? I&#8217;ve tried to contact you for the topic The perils of estimation « DanNorth.net, but i got no answer, please reply when you have a moment, thanks, Gedicht</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 84n &#187; Blog Archive</title>
		<link>http://dannorth.net/2009/07/01/the-perils-of-estimation/#comment-8015</link>
		<dc:creator><![CDATA[84n &#187; Blog Archive]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=117#comment-8015</guid>
		<description><![CDATA[[...] am still trying to resolve the difference between the customer&#8217;s business model and Agile. As Dan North writes: &#8220;The trouble is most businesses still use top-down, budget-driven governance models [...]]]></description>
		<content:encoded><![CDATA[<p>[...] am still trying to resolve the difference between the customer&#8217;s business model and Agile. As Dan North writes: &#8220;The trouble is most businesses still use top-down, budget-driven governance models [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

