<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The lady in the taxi &#8211; a parable of metrics</title>
	<atom:link href="http://dannorth.net/2009/11/12/the-lady-in-the-taxi-a-parable-of-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannorth.net/2009/11/12/the-lady-in-the-taxi-a-parable-of-metrics/</link>
	<description>embracing uncertainty</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:47:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ed Burns</title>
		<link>http://dannorth.net/2009/11/12/the-lady-in-the-taxi-a-parable-of-metrics/#comment-8032</link>
		<dc:creator><![CDATA[Ed Burns]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=173#comment-8032</guid>
		<description><![CDATA[Hi Dan,

I don&#039;t have you post thoughtworks address.  I&#039;m coming to Jfokus and wanted to make sure to meet up with you there.  Can you email it to me at my Sun address, which follows the usual Sun address patterns?

Thanks,

Ed]]></description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>I don&#8217;t have you post thoughtworks address.  I&#8217;m coming to Jfokus and wanted to make sure to meet up with you there.  Can you email it to me at my Sun address, which follows the usual Sun address patterns?</p>
<p>Thanks,</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ross-Talbot</title>
		<link>http://dannorth.net/2009/11/12/the-lady-in-the-taxi-a-parable-of-metrics/#comment-8031</link>
		<dc:creator><![CDATA[Steve Ross-Talbot]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=173#comment-8031</guid>
		<description><![CDATA[Dan,

I&#039;d like to get a conversation going on testable architecture. As you will see from my blog I am doing it day to day and have joined Savara to provide tools to assist. I would very much like to start a dialogue with you on how we can do it better and I think you would be a great person to help make it all happen.

The aim is to do &quot;enough up front thinking&quot; and to have that thinking testable or verifiable in some way.

If you can send me an email I&#039;ll send you my contact details.

Cheers

Steve Ross-Talbot]]></description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>I&#8217;d like to get a conversation going on testable architecture. As you will see from my blog I am doing it day to day and have joined Savara to provide tools to assist. I would very much like to start a dialogue with you on how we can do it better and I think you would be a great person to help make it all happen.</p>
<p>The aim is to do &#8220;enough up front thinking&#8221; and to have that thinking testable or verifiable in some way.</p>
<p>If you can send me an email I&#8217;ll send you my contact details.</p>
<p>Cheers</p>
<p>Steve Ross-Talbot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Campbell</title>
		<link>http://dannorth.net/2009/11/12/the-lady-in-the-taxi-a-parable-of-metrics/#comment-8030</link>
		<dc:creator><![CDATA[Steve Campbell]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=173#comment-8030</guid>
		<description><![CDATA[The story came across to me as a positive description of how Lean principles can be applied (limit WIP, gemba=camera in car, elevating constraints).   Is this how you intended it?]]></description>
		<content:encoded><![CDATA[<p>The story came across to me as a positive description of how Lean principles can be applied (limit WIP, gemba=camera in car, elevating constraints).   Is this how you intended it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Anderson</title>
		<link>http://dannorth.net/2009/11/12/the-lady-in-the-taxi-a-parable-of-metrics/#comment-8029</link>
		<dc:creator><![CDATA[Jeff Anderson]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=173#comment-8029</guid>
		<description><![CDATA[you have just hit the classical outside governance body managing by measurement. What a great story,even the right metrics can cause the totally wrong actions.]]></description>
		<content:encoded><![CDATA[<p>you have just hit the classical outside governance body managing by measurement. What a great story,even the right metrics can cause the totally wrong actions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Wilk &#187; Metrics for Plain Text Acceptance Tests</title>
		<link>http://dannorth.net/2009/11/12/the-lady-in-the-taxi-a-parable-of-metrics/#comment-8028</link>
		<dc:creator><![CDATA[Joseph Wilk &#187; Metrics for Plain Text Acceptance Tests]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=173#comment-8028</guid>
		<description><![CDATA[[...] The problem with measuring the quality of text is that it is far more subjective in than in code. So while we cannot be absolute in our assessment of quality we can try and codify smells that &lt;strong&gt;could&lt;/strong&gt; indicate areas in the text that &lt;strong&gt;could&lt;/strong&gt; be improved. This is pretty much true for all metrics, they are guidelines not absolutes (Dan Norths highlights the dangers of absolute metrics in the Parable of Metrics) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The problem with measuring the quality of text is that it is far more subjective in than in code. So while we cannot be absolute in our assessment of quality we can try and codify smells that <strong>could</strong> indicate areas in the text that <strong>could</strong> be improved. This is pretty much true for all metrics, they are guidelines not absolutes (Dan Norths highlights the dangers of absolute metrics in the Parable of Metrics) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan North</title>
		<link>http://dannorth.net/2009/11/12/the-lady-in-the-taxi-a-parable-of-metrics/#comment-8027</link>
		<dc:creator><![CDATA[Dan North]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=173#comment-8027</guid>
		<description><![CDATA[Hey Andy!

Thanks! It was one of those stories that came out of a conversation, and then took about 10 minutes to blast it out as a story. (And of course about 4 hours of revising and tweaking!)]]></description>
		<content:encoded><![CDATA[<p>Hey Andy!</p>
<p>Thanks! It was one of those stories that came out of a conversation, and then took about 10 minutes to blast it out as a story. (And of course about 4 hours of revising and tweaking!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan North</title>
		<link>http://dannorth.net/2009/11/12/the-lady-in-the-taxi-a-parable-of-metrics/#comment-8026</link>
		<dc:creator><![CDATA[Dan North]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=173#comment-8026</guid>
		<description><![CDATA[Hi Per.

Thanks for your kind words. I&#039;m really glad you enjoyed the talk. Thanks for popping by to comment.]]></description>
		<content:encoded><![CDATA[<p>Hi Per.</p>
<p>Thanks for your kind words. I&#8217;m really glad you enjoyed the talk. Thanks for popping by to comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by KevlinHenney</title>
		<link>http://dannorth.net/2009/11/12/the-lady-in-the-taxi-a-parable-of-metrics/#comment-8025</link>
		<dc:creator><![CDATA[Twitted by KevlinHenney]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=173#comment-8025</guid>
		<description><![CDATA[[...] This post was Twitted by KevlinHenney [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by KevlinHenney [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per Åkerberg</title>
		<link>http://dannorth.net/2009/11/12/the-lady-in-the-taxi-a-parable-of-metrics/#comment-8024</link>
		<dc:creator><![CDATA[Per Åkerberg]]></dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=173#comment-8024</guid>
		<description><![CDATA[Thank you for the story!
I Listened to your talk during Oredev and this notion of &quot;efficiency&quot; vs. &quot;effectiveness&quot; is really refreshing, at least for me. You really have the power to make perfect sense. Even better - you have the power of making perfect sense whilst making people laugh!

Thank you!]]></description>
		<content:encoded><![CDATA[<p>Thank you for the story!<br />
I Listened to your talk during Oredev and this notion of &#8220;efficiency&#8221; vs. &#8220;effectiveness&#8221; is really refreshing, at least for me. You really have the power to make perfect sense. Even better &#8211; you have the power of making perfect sense whilst making people laugh!</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Palmer</title>
		<link>http://dannorth.net/2009/11/12/the-lady-in-the-taxi-a-parable-of-metrics/#comment-8023</link>
		<dc:creator><![CDATA[Andy Palmer]]></dc:creator>
		<pubDate>Sun, 15 Nov 2009 03:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=173#comment-8023</guid>
		<description><![CDATA[I liked this very much :-)]]></description>
		<content:encoded><![CDATA[<p>I liked this very much :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

