<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for DanNorth.net</title>
	<atom:link href="http://dannorth.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dannorth.net</link>
	<description>embracing uncertainty</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The perils of estimation by Quora</title>
		<link>http://dannorth.net/2009/07/01/the-perils-of-estimation/#comment-10227</link>
		<dc:creator><![CDATA[Quora]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 01:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=117#comment-10227</guid>
		<description><![CDATA[&lt;strong&gt;Is there a standard rating system for estimation of software development tasks?...&lt;/strong&gt;

There are different methods of achieving something like you described. Methods as COCOMO, Function Points (FP), Use Case Points (UCP) and other similar ones rely on specifying different parts of a task and then add their estimates to come with an overa...]]></description>
		<content:encoded><![CDATA[<p><strong>Is there a standard rating system for estimation of software development tasks?&#8230;</strong></p>
<p>There are different methods of achieving something like you described. Methods as COCOMO, Function Points (FP), Use Case Points (UCP) and other similar ones rely on specifying different parts of a task and then add their estimates to come with an overa&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s so hard about Event-Driven Programming? by Delicious Bookmarks for February 22nd from 13:27 to 14:00 &#171; Lâmôlabs</title>
		<link>http://dannorth.net/2006/04/09/whats-so-hard-about-event-driven-programming/#comment-10226</link>
		<dc:creator><![CDATA[Delicious Bookmarks for February 22nd from 13:27 to 14:00 &#171; Lâmôlabs]]></dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/archives/14#comment-10226</guid>
		<description><![CDATA[[...] What&#8217;s so hard about Event-Driven Programming? &#171; DanNorth.net &#8211; February 22nd  ( tags: events eventdriven programming )     February 22nd, 2012, @ 2:00 pm &#124;  Tags: links &#124;  Category: delicious links &#124;  Comments are closed &#124;  Trackback this Post &#124;  0 views [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What&rsquo;s so hard about Event-Driven Programming? &laquo; DanNorth.net &#8211; February 22nd  ( tags: events eventdriven programming )     February 22nd, 2012, @ 2:00 pm |  Tags: links |  Category: delicious links |  Comments are closed |  Trackback this Post |  0 views [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Deliberate Discovery by Liz Keogh&#039;s blog &#187; It&#8217;s about the examples you can&#8217;t find, not the ones you can</title>
		<link>http://dannorth.net/2010/08/30/introducing-deliberate-discovery/#comment-10219</link>
		<dc:creator><![CDATA[Liz Keogh&#039;s blog &#187; It&#8217;s about the examples you can&#8217;t find, not the ones you can]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dannorth.net/?p=431#comment-10219</guid>
		<description><![CDATA[[...] about uncovering the parts you don&#8217;t understand; the parts that are hard, and the gaps. Dan&#8217;s post introducing &#8220;Deliberate Discovery&#8221; takes this idea even further, but it started here: replacing the word &#8220;test&#8221; with the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about uncovering the parts you don&#8217;t understand; the parts that are hard, and the gaps. Dan&#8217;s post introducing &#8220;Deliberate Discovery&#8221; takes this idea even further, but it started here: replacing the word &#8220;test&#8221; with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise and rise of JavaScript by exortech</title>
		<link>http://dannorth.net/2011/12/19/the-rise-and-rise-of-javascript/#comment-10216</link>
		<dc:creator><![CDATA[exortech]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=650#comment-10216</guid>
		<description><![CDATA[great summary, dan!]]></description>
		<content:encoded><![CDATA[<p>great summary, dan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise and rise of JavaScript by Matt</title>
		<link>http://dannorth.net/2011/12/19/the-rise-and-rise-of-javascript/#comment-10213</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 11:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=650#comment-10213</guid>
		<description><![CDATA[Excellent history! Maybe discuss how moving the battle from the ghetto to github was another game changer.]]></description>
		<content:encoded><![CDATA[<p>Excellent history! Maybe discuss how moving the battle from the ghetto to github was another game changer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise and rise of JavaScript by Dan North</title>
		<link>http://dannorth.net/2011/12/19/the-rise-and-rise-of-javascript/#comment-10198</link>
		<dc:creator><![CDATA[Dan North]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=650#comment-10198</guid>
		<description><![CDATA[I&#039;m not criticising the performance of the JVM. Far from it: these days the JVM is bonkers fast. Also netty is another evented web server so it doesn&#039;t have the same limitations of a traditional servlet container. Your coding model for netty will be similar to that of node: you respond to inbound events (requests) and ask your 10 year old JSP - which is effectively just a big print function - to produce your output.

I don&#039;t know your specific app, but I&#039;d be surprised if you couldn&#039;t get the JavaScript and Java versions a lot closer in performance by understanding more about node.js and JavaScript&#039;s performance characteristics. It&#039;s extremely easy to write poorly-performing JavaScript, and not too hard to speed it up by orders of magnitude.

Eric Corry, one of the core V8 developers, did a talk at JAOO a couple of years ago describing some of its optimisations and how to avoid writing poorly-performing JavaScript. It might even be online somewhere.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not criticising the performance of the JVM. Far from it: these days the JVM is bonkers fast. Also netty is another evented web server so it doesn&#8217;t have the same limitations of a traditional servlet container. Your coding model for netty will be similar to that of node: you respond to inbound events (requests) and ask your 10 year old JSP &#8211; which is effectively just a big print function &#8211; to produce your output.</p>
<p>I don&#8217;t know your specific app, but I&#8217;d be surprised if you couldn&#8217;t get the JavaScript and Java versions a lot closer in performance by understanding more about node.js and JavaScript&#8217;s performance characteristics. It&#8217;s extremely easy to write poorly-performing JavaScript, and not too hard to speed it up by orders of magnitude.</p>
<p>Eric Corry, one of the core V8 developers, did a talk at JAOO a couple of years ago describing some of its optimisations and how to avoid writing poorly-performing JavaScript. It might even be online somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise and rise of JavaScript by Tim Stokes</title>
		<link>http://dannorth.net/2011/12/19/the-rise-and-rise-of-javascript/#comment-10196</link>
		<dc:creator><![CDATA[Tim Stokes]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=650#comment-10196</guid>
		<description><![CDATA[OK but how do I reconcile that with my test results. And I&#039;m not arguing against the patterns, just the Node.js implementation as having a monopoly on the goodness. I&#039;m getting 3 times the throughput with Netty v Node. Who cares if the runtime is the JVM?

Tim]]></description>
		<content:encoded><![CDATA[<p>OK but how do I reconcile that with my test results. And I&#8217;m not arguing against the patterns, just the Node.js implementation as having a monopoly on the goodness. I&#8217;m getting 3 times the throughput with Netty v Node. Who cares if the runtime is the JVM?</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise and rise of JavaScript by Dan North</title>
		<link>http://dannorth.net/2011/12/19/the-rise-and-rise-of-javascript/#comment-10121</link>
		<dc:creator><![CDATA[Dan North]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 09:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=650#comment-10121</guid>
		<description><![CDATA[In that case it was probably &lt;em&gt;The Goal&lt;/em&gt; by Eli Goldratt. It&#039;s one of the best management and organisational books I&#039;ve ever read.]]></description>
		<content:encoded><![CDATA[<p>In that case it was probably <em>The Goal</em> by Eli Goldratt. It&#8217;s one of the best management and organisational books I&#8217;ve ever read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise and rise of JavaScript by The future smells like JavaScript &#124; FreeShareHere</title>
		<link>http://dannorth.net/2011/12/19/the-rise-and-rise-of-javascript/#comment-10092</link>
		<dc:creator><![CDATA[The future smells like JavaScript &#124; FreeShareHere]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 11:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=650#comment-10092</guid>
		<description><![CDATA[[...] Of course I am only repeating what others are preaching about the recent rise of JavaScript. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Of course I am only repeating what others are preaching about the recent rise of JavaScript. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let your examples flow by thurston</title>
		<link>http://dannorth.net/2008/06/30/let-your-examples-flow/#comment-10091</link>
		<dc:creator><![CDATA[thurston]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 04:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://dannorth.net/?p=61#comment-10091</guid>
		<description><![CDATA[This is an interesting point of view and i largely agree with you.  But the point is a larger one, i.e. it&#039;s not only confined to tests (although tests are definitely a ripe target for this kind of thinking).
There are too many developers who subscribe to the &quot;DRY-Dogma&quot; as felix puts it above (apparently without irony).  It&#039;s part of a larger morbid epidemic-developers who can&#039;t think for themselves]]></description>
		<content:encoded><![CDATA[<p>This is an interesting point of view and i largely agree with you.  But the point is a larger one, i.e. it&#8217;s not only confined to tests (although tests are definitely a ripe target for this kind of thinking).<br />
There are too many developers who subscribe to the &#8220;DRY-Dogma&#8221; as felix puts it above (apparently without irony).  It&#8217;s part of a larger morbid epidemic-developers who can&#8217;t think for themselves</p>
]]></content:encoded>
	</item>
</channel>
</rss>

